Economy Series Profile and Tube Bending Machine
HYDRAULIC PROFILE BENDING MACHINES

| PBM ECO | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PBM ECO 30 | — | PBM ECO 35 | — | PBM ECO 45 H | — | PBM ECO 60 | — | PBM ECO 80 | — | PBM ECO 100 | — | PBM ECO 120 | — | |
| CAPACITY TABLE | MATERIAL | MINIMUM | MATERIAL | MINIMUM | MATERIAL | MINIMUM | MATERIAL | MINIMUM | MATERIAL | MINIMUM | MATERIAL | MINIMUM | MATERIAL | MINIMUM |
| SIZE (MM) | DIAMETER (ØMM) | SIZE (MM) | DIAMETER (ØMM) | SIZE (MM) | DIAMETER (ØMM) | SIZE (MM) | DIAMETER (ØMM) | SIZE (MM) | DIAMETER (ØMM) | SIZE (MM) | DIAMETER (ØMM) | SIZE (MM) | DIAMETER (ØMM) | |
| BOX PROFILE (SQUARE) | 40x40x3 | - | 60x60x3 | - | 45x45x3 | - | KP 15x15x2 | Ø230 | KP 50x50x2 | Ø500 | KP 50x50x3 | Ø550 | KP 50x50x3 | Ø450 |
| — | — | — | — | — | — | KP 40x40x3 | Ø330 | KP 80x80x3 | Ø1600 | KP 90x90x4 | Ø2300 | KP 100x100x5 | Ø2000 | |
| — | — | — | — | — | — | KP 60x60x3 | Ø3000 | — | — | KP 100X100X6 | Ø2700 | — | — | |
| BOX PROFILE | 50X30X3 | - | 50x40x3 | - | 60x30x3 | - | KP 20x40x3 | Ø400 | KP 50x30x3 | Ø600 | KP 50X50X3 | Ø450 | KP 30x50x4 | Ø450 |
| — | — | — | — | — | — | KP 40x60x3 | Ø2500 | KP 40x80x5 | Ø1600 | KP 40X80X7 | Ø800 | KP 40x120x5 | Ø1200 | |
| — | — | — | — | — | — | KP 40x80x2 | Ø5000 | KP 50x100x2 | Ø3000 | KP 50X100X5 | Ø2000 | — | — | |
| FLAT BAR VERTICAL | 50x10 | 800 | 60x10 | 800 | 60x10 | 800 | 20x10 | Ø230 | 50x10 | Ø350 | 50X10 | Ø400 | 150x30 | Ø2100 |
| — | — | 50x12 | 800 | 20x10 | 300 | 50x10 | Ø400 | 80x20 | Ø600 | 80X25 | Ø500 | 50x10 | Ø450 | |
| — | — | — | — | — | — | 80x10 | Ø1400 | 100x25 | Ø1900 | 120X30 | Ø2000 | — | — | |
| FLAT BAR HORIZONTAL | 80x15 | 700 | 120x15 | 750 | 80x15 | 600 | 50x10 | Ø220 | 60x10 | Ø300 | 70X10 | Ø400 | 40x220 | Ø600 |
| — | — | — | — | — | — | 80x10 | Ø450 | 80x20 | Ø350 | 120X25 | Ø550 | 20x120 | Ø500 | |
| SQUARE BAR | 30x30 | 700 | 35x35 | 1200 | 32x32 | 700 | 20x20 | Ø230 | 30x30 | Ø300 | 20X20 | Ø400 | 80x80 | Ø800 |
| — | — | 20x20 | 400 | — | — | 25x25 | Ø350 | 35x35 | Ø400 | 40X40 | Ø500 | 35x35 | Ø450 | |
| — | — | — | — | — | — | 35x35 | Ø1000 | 50x50 | Ø1500 | 60X60 | Ø900 | — | — | |
| TUBE | Ø60x2 | 1200 | Ø70x2 | 1200 | Ø60x2 | 1000 | Ø33.7x2.5 | Ø300 | Ø21.3x2 | Ø350 | Ø48.4X2 | Ø500 | Ø48x2.5 | Ø500 |
| — | — | — | — | 15x1 | 300 | Ø48.4x2.5 | Ø400 | Ø88.9x3 | Ø900 | Ø76.1X2 | Ø800 | Ø114x3 | Ø900 | |
| — | — | — | — | — | — | Ø0.3x4 | Ø800 | Ø101x3 | Ø2500 | Ø114X2.5 | Ø2000 | Ø168x3 | Ø2000 | |
| TUBE (THICK-WALLED) | Ø48.3x3.2 | 900 | Ø33.7x2.65 | 320 | Ø60x2.9 | - | Ø16x5 | Ø230 | Ø60.3x5 | Ø550 | Ø33.7X4 | Ø450 | Ø114x12 | Ø2000 |
| — | — | — | — | 17x3 | — | Ø51x3 | Ø600 | Ø88.9x4 | Ø1400 | Ø60.3X6 | Ø1000 | Ø139.7x5 | Ø1500 | |
| — | — | — | — | — | — | Ø0.3x4 | Ø1200 | — | — | Ø114X8 | Ø1200 | — | — | |
| ROUND BAR | Ø0 | 700 | Ø35 | 800 | Ø35 | 1000 | Ø25 | Ø300 | Ø20 | Ø390 | Ø40 | Ø400 | Ø30 | Ø500 |
| — | — | — | — | — | 350 | Ø30 | Ø500 | Ø40 | Ø470 | Ø60 | Ø600 | Ø80 | Ø800 | |
| — | — | — | — | — | — | Ø40 | Ø740 | Ø60 | Ø950 | Ø70 | Ø800 | Ø90 | Ø1200 | |
| ANGLE LEG IN | 40x5 | 500 | 50x5 | 1200 | 45x5 | 600 | L 25 | Ø300 | L 30 | Ø400 | L 50 | Ø700 | L 60 | Ø650 |
| — | — | — | — | 25x3 | 400 | L 50 | Ø900 | L 50 | Ø650 | L 70 | Ø1100 | L 100 | Ø1000 | |
| — | — | — | — | — | — | — | — | L 80 | Ø1000 | L 100 | Ø1500 | L 120 | Ø1100 | |
| ANGLE LEG OUT | 40x5 | 400 | 50x5 | 850 | 50x5 | 600 | L 20 | Ø300 | L 25 | Ø400 | L 50 | Ø700 | L 60 | Ø650 |
| — | — | — | — | 25x3 | 350 | L 40 | Ø450 | L 60 | Ø700 | L 70 | Ø1100 | L 100 | Ø1000 | |
| — | — | — | — | — | — | L 60 | Ø600 | L 80 | Ø1000 | L 100 | Ø1500 | L 120 | Ø1100 | |
| T PROFILE STEM IN | 50 | 850 | 50 | 900 | 50 | 600 | T 30 | Ø300 | T 30 | Ø400 | T 30 | Ø500 | T 40 | Ø500 |
| — | — | — | — | — | — | T 50 | Ø550 | T 60 | Ø800 | T 100 | Ø900 | T 100 | Ø1000 | |
| — | — | — | — | — | — | T 70 | Ø1100 | T 80 | Ø1000 | — | — | — | — | |
| T PROFILE STEM OUT | 50x6 | 800 | 50 | 650 | 50 | 600 | T 30 | Ø270 | T 30 | Ø300 | T 30 | Ø500 | T 40 | Ø500 |
| — | — | — | — | — | — | T 60 | Ø500 | T 60 | Ø600 | T 100 | Ø900 | T 120 | Ø1000 | |
| — | — | — | — | — | — | T 80 | Ø1000 | T 80 | Ø800 | — | — | — | — | |
| T PROFILE | 50 | 800 | 50 | 780 | 50 | 600 | — | — | — | — | — | — | — | — |
| NPU FLANGES OUT | UNP 50 | 400 | UNP 60 | 550 | UNP 60 | 800 | UNP 40 | Ø300 | UNP 65 | Ø350 | UNP 65 | Ø450 | UNP 65 | Ø500 |
| — | — | — | — | — | — | UNP 50 | Ø350 | UNP 120 | Ø750 | UNP 100 | Ø600 | UNP 160 | Ø700 | |
| — | — | — | — | — | — | UNP 80 | Ø500 | UNP 140 | Ø1000 | UNP 200 | Ø1100 | UNP 200 | Ø900 | |
| NPU FLANGES IN | UNP 50 | 500 | UNP 60 | 700 | UNP 60 | 1200 | UNP 40 | Ø300 | UNP 65 | Ø400 | UNP 65 | Ø500 | UNP 65 | Ø500 |
| — | — | — | — | — | — | UNP 50 | Ø450 | UNP 120 | Ø800 | UNP 100 | Ø700 | UNP 160 | Ø700 | |
| — | — | — | — | — | — | UNP 65 | Ø500 | UNP 140 | Ø1000 | UNP 200 | Ø1200 | UNP 200 | Ø900 |
Our team is always here to help with information about our products, technical details and custom solutions.